* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 198,093 | 52,128 | |
| EPA Classification | Subcompact Cars | ||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.4 | 12.8 (Est) | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.9 | 10.2 (Est) | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Regular Unleaded V-6 | |
| Displacement | 3.8 L/232 | 3.8 L/231 | |
| SAE Net Horsepower @ RPM | 565 @ 6800 | 310 @ 6400 | |
| SAE Net Torque @ RPM | 467 @ 3300 | 281 @ 4400 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.4 L/100 km | 12.8 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.9 L/100 km | 10.2 (Est) L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.4 L/100 km | 12.8 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.9 L/100 km | 10.2 (Est) L/100 km | |
| Engine Order Code | |||
| Engine Type | Twin Turbo Premium Unleaded V-6 | Regular Unleaded V-6 | |
| Displacement | 3.8 L/232 | 3.8 L/231 | |
| Fuel System | Sequential MPI | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 565 @ 6800 | 310 @ 6400 | |
| SAE Net Torque @ RPM | 467 @ 3300 | 281 @ 4400 | |
| Trans Order Code | |||
| Trans Type | 6 | 9 | |
| Trans Description Cont. | Auto-Shift Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.06 | 5.42 | |
| Second Gear Ratio (:1) | 2.30 | 3.26 | |
| Third Gear Ratio (:1) | 1.59 | 2.25 | |
| Fourth Gear Ratio (:1) | 1.25 | 1.65 | |
| Fifth Gear Ratio (:1) | 1.00 | 1.22 | |
| Sixth Gear Ratio (:1) | 0.80 | 1.00 | |
| Reverse Ratio (:1) | 3.38 | 4.80 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.70 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | 79 | ||
| Front Head Room (in) | 38.1 | ||
| Front Leg Room (in) | 44.6 | ||
| Front Shoulder Room (in) | 54.3 | ||
| Front Hip Room (in) | 54.7 | ||
| Second Head Room (in) | 33.5 | ||
| Second Leg Room (in) | 26.4 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Four Wheel Drive | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Bed Liner | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| CD Player | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Sliding Rear Window | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Driver Restriction Features | Standard | N/A | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |



















